GIS 2
Coaching Staff
PIC
Janice Omar Javier
GIS 2 Team
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmad Alfarabi Alamsyah | 6 | 3 | 1 | 0 | 5 | 24 | 0 | 4 | 1 | 3 | 2 | 8 | 12 | 5 | 4 | 4 | -13 | |
| 3 | Muhammad Fadlan Rizqi Hartanto | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 2 | -9 | |
| 6 | Aulia Akbar | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | 4 | 4 | 0 | -1 | |
| 8 | Darren Muhammad Pasha | 13 | 0 | 3 | 0 | 7 | 31 | 4 | 20 | 2 | 2 | 3 | 11 | 7 | 1 | 4 | 2 | -1 | |
| 21 | Bima fattah ghaisan | 13 | 0 | 4 | 2 | 9 | 18 | 0 | 6 | 3 | 5 | 2 | 12 | 4 | 8 | 4 | 4 | 18 | |
| 29 | Ghazi Saverio Wangkoro | 16 | 4 | 3 | 0 | 11 | 21 | 4 | 9 | 1 | 1 | 1 | 7 | 1 | 2 | 4 | 4 | 20 | |
| 44 | Muflih Mecardo | 2 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5 | 14 | 8 | 2 | 4 | 4 | 6 | |
| 96 | Naryama Damai Abyasa | 12 | 3 | 2 | 1 | 12 | 22 | 0 | 5 | 0 | 0 | 7 | 13 | 3 | 5 | 4 | 4 | 25 |
Chapter 1 Pool A
| Pos | Team | W | L | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | GIS 2 | 4 | 0 | W4 | 11 | 5 | 6 |
| 2 | SMAN 2 | 3 | 1 | W3 | 9 | 8 | 2 |
| 3 | SMAN 6 | 2 | 2 | L2 | 8 | 11 | -3 |
| 4 | Ehipassiko | 1 | 3 | L1 | 5 | 7 | -2 |
| 5 | SMAN 1 | 0 | 4 | L4 | 5 | 7 | -2 |
Chapter 1 Pool B
| Pos | Team | W | L | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | SMAN 7 | 4 | 0 | W4 | 14 | 8 | 7 |
| 2 | BSJ | 3 | 1 | L1 | 9 | 5 | 4 |
| 3 | Al Azhar BSD | 2 | 2 | L1 | 10 | 7 | 3 |
| 4 | GIS 2 | 1 | 3 | W1 | 5 | 9 | -4 |
| 5 | Auliya | 0 | 4 | L4 | 4 | 14 | -10 |